ESE 2017 Cutoff Marks
IES 2017 Cutoff Marks
Engineering Services Examination (ESE) 2017 Cut Off marks are released by UPSC.
You can find below the cutoff marks for Prelims, Mains and Final.
Preliminary/ Stage-1 Objective Type Paper Cutoff Marks
Discipline GENERAL OBC SC ST PH-1 PH-3
Civil 202 177 148 151 102 68
Mechanical 231 207 165 147 108 99
Electrical 257 241 210 208 169 73
Electronics & Telecommunication 221 205 167 171 123 --
The above cutoff marks are minimum qualifying marks out of 500.
Mains/ Stage-II Conventional Type Paper Cutoff Marks
Discipline | GENERAL | OBC | SC | ST | PH-1 | PH-3 |
---|---|---|---|---|---|---|
Civil | 520 | 459 | 439 | 315 | 315 | 145 |
Mechanical | 553 | 485 | 428 | 399 | 275 | 278 |
Electrical | 618 | 562 | 511 | 530 | 367 | 268 |
Electronics & Telecommunication | 549 | 508 | 447 | 479 | 350 | -- |
The above cutoff marks are minimum qualifying marks out of 1100.
Final Stage / Stage-II (After Personal Interview) Cutoff Marks
Discipline | GENERAL | OBC | SC | ST | PH-1 | PH-3 |
---|---|---|---|---|---|---|
Civil | 691 | 650 | 564 | 578 | 437 | 311 |
Mechanical | 723 | 673 | 576 | 550 | 452 | 502 |
Electrical | 769 | 742 | 658 | 698 | 575 | 428 |
Electronics & Telecommunication | 713 | 675 | 611 | 590 | 471 | -- |
The above cutoff marks are out of 1300. These marks are secured by last recommended persons.
IES/ESE 2018 Notification has been released by UPSC.
Click Here to download the notification.
IES/ESE Recommended Books—->>>[maxbutton id=”5″ url=”http://amzn.to/2fGGmv2″ text=”Click Here” ]
You may also like…
Ies paper 2017 ka premier